Maynard Founders
Person Page 240
Main Page - Master Index - Surname Index - Maynard Founders List
Previous Page - Next Page
| Father | Daniel Whitney b. prob. 1785 | |
| Mother | Sarah Marble b. 1791, d. 1863 | |
| Pop-up Pedigree | ||
| Note | Artemus Whitney 1870 C ensus - Sudbury - p.46 [103B]. | |
| Birth | 9 August 1815 | He was born on 9 August 1815 at Stow, Middlesex County, Massachusetts. |
| Marriage | 1846 | He married Lucy Jane Pease, daughter of Alpheus Pease and Lucy J. Foster, in 1846. |
| Death | 2 April 1907 | Artemus Whitney died on 2 April 1907 at Maynard, Middlesex County, Massachusetts, at age 91. |
| Burial | 4 April 1907 | He was buried on 4 April 1907 at Glenwood Cemetery, Maynard, Middlesex County, Massachusetts. |
| Family | Lucy Jane Pease b. 1826, d. 27 Oct 1898 | |
| Children | 1. | Daniel Whitney b. 1849 |
| 2. | Frank F. Whitney b. 1851, d. 1929 | |
| 3. | Lucy Jane Whitney b. 1854, d. 3 Jun 1922 | |
| 4. | Edwin Parker Whitney b. 1856, d. 1862 | |
| 5. | Calvin Artemus Whitney b. 1858, d. 31 Jan 1909 | |
| 6. | George E. Whitney b. 1863, d. 3 May 1934 | |
| 7. | Mary Elizabeth Whitney b. 31 May 1867, d. 1 Sep 1937 | |
| Last Edited | 23 Sep 2004 |
Previous Page - Next Page
Main Page - Master Index - Surname Index - Maynard Founders List
This is a work in progress. Feedback is welcome.
Compiled by members of the:
Maynard Historical Society
Maynard, Massachusetts 01754
This page was created by John Cardinal's Second Site v1.7.0.
Site updated on 14 October 2004 at 6:22:33 PM