Maynard Founders
Person Page 143
Main Page - Master Index - Surname Index - Maynard Founders List
Previous Page - Next Page
| Burial | Sarah Marble was buried at Glenwood Cemetery, Maynard, Middlesex County, Massachusetts. | |
| Birth | 1791 | She was born in 1791 at Stow, Middlesex County, Massachusetts. |
| Marriage | 10 November 1812 | She married Daniel Whitney on 10 November 1812 at Stow, Middlesex County, Massachusetts.1 |
| Death | 1863 | Sarah Marble died in 1863. |
| Family | Daniel Whitney b. prob. 1785 | |
| Children | 1. | Artemus Whitney b. 9 Aug 1815, d. 2 Apr 1907 |
| 2. | Thomas Whitney b. 9 Aug 1815, d. 1860 | |
| 3. | Ephraim Whitney b. 19 Sep 1817 | |
| 4. | Sarah Marble Whitney b. 3 Nov 1819 | |
| 5. | Elizabeth Whitney b. 18 Sep 1821, d. 28 Jan 1822 | |
| 6. | John Marble Whitney b. 6 Nov 1822, d. 1907 | |
| 7. | Mark Whitney b. 18 Jan 1825, d. 12 Mar 1825 | |
| 8. | Elizabeth Whitney b. 14 Mar 1826 | |
| 9. | Harriet Whitney b. 2 Jun 1828, d. 15 Apr 1895 | |
| 10. | Caroline Whitney b. 1 Jan 1831, d. 14 Oct 1914 | |
| 11. | Daniel Whitney b. 22 Jul 1833, d. 1852 | |
| 12. | Mary Lois Whitney b. 9 Mar 1837 | |
| Last Edited | 19 Oct 2002 |
| Citations |
|
Previous Page - Next Page
Main Page - Master Index - Surname Index - Maynard Founders List
This is a work in progress. Feedback is welcome.
Compiled by members of the:
Maynard Historical Society
Maynard, Massachusetts 01754
This page was created by John Cardinal's Second Site v1.7.0.
Site updated on 14 October 2004 at 6:22:33 PM